Hardware Requirements
| Windows | Mac | ||||
| Operating System | XP | Vista | Windows 7 | Mac 10.5 | Mac 10.6 |
| Processor Speed/Type | 300 MHz recommended; Intel Pentium/ Celeron family, or AMD K6/Athlon/ Duron family, or compatible processor recommended | 1 GHz 32-bit (x86) or 64-bit (x64) processor | 1 gigahertz (GHz) or faster 32-bit (x86) or 64-bit (x64) processor | Intel, Power PC G5, or Power PC G4 (867 MHz or faster) processor | Intel processor |
| CPU Memory (minimum*) | 128 MB of RAM | 1 GB of RAM | 1 gigabyte (GB) RAM (32-bit) or 2 GB RAM (64-bit) | 512 MB of RAM | 1 GB of RAM |
| Monitor Resolution | 1024 x 768 | 1024 x 768 | DirectX 9 graphics device with WDDM 1.0 or higher driver | 1024 x 768 | |
| Free Hard Disk Space (minimum*) | 1.5 gigabytes (GB) of free disk space | 40 GB hard drive with at least 15 GB of free space | 16 GB available hard disk space (32-bit) or 20 GB (64-bit) | 9 GB of free disk space | 5 GB of free disk space |
| Other Considerations | |||||
| Internet Connection | Minimum: 56 kbps Dial-up Modem Recommended: Any high-speed connection (e.g. Cable Broadband or DSL) |
||||
- Minimum requirements do not guarantee optimal performance nor do they consider any background tasks or programs such as anti-virus, spyware, etc., which may be using memory.
- All popup blockers on your computer should be turned off before logging into Blackboard.
- Javascript and Cookies must be set to "enabled' or "true" and Java must be enabled.
