ACT Scores for The Freshmen Cohort
[ACT Composite]
[ACT English]
[ACT Math]
|   | Fall Semester |
| | 2008 | 2009 | 2010 | 2011 | 2012 |
| ACT Composite |
| Not Available | 0 | 2 | 5 | 1 | 5 |
| 13 | 4 | 2 | 0 | 0 | 2 |
| 14 | 7 | 2 | 0 | 0 | 0 |
| 15 | 14 | 8 | 6 | 7 | 5 |
| 16 | 52 | 43 | 27 | 18 | 36 |
| 17 | 136 | 104 | 77 | 45 | 85 |
| 18 | 222 | 193 | 140 | 134 | 153 |
| 19 | 266 | 222 | 203 | 175 | 189 |
| 20 | 442 | 453 | 376 | 369 | 329 |
| 21 | 336 | 352 | 347 | 344 | 307 |
| 22 | 293 | 250 | 281 | 266 | 270 |
| 23 | 217 | 189 | 220 | 195 | 208 |
| 24 | 218 | 221 | 235 | 223 | 208 |
| 25 | 144 | 150 | 164 | 143 | 135 |
| 26 | 87 | 112 | 98 | 107 | 102 |
| 27 | 76 | 80 | 112 | 110 | 112 |
| 28 | 44 | 63 | 50 | 58 | 58 |
| 29 | 25 | 28 | 30 | 38 | 33 |
| 30 | 25 | 24 | 29 | 36 | 38 |
| 31 | 11 | 11 | 12 | 17 | 8 |
| 32 | 1 | 7 | 8 | 3 | 3 |
| 33 | 3 | 0 | 0 | 1 | 1 |
| 34 | 0 | 0 | 0 | 3 | 3 |
| 35 | 0 | 0 | 0 | 1 | 0 |
| Total | 2,623 | 2,516 | 2,420 | 2,294 | 2,290 |
| Average | 21.4 | 21.7 | 22.1 | 22.3 | 22.1 |
| ACT English |
| Not Available | 0 | 2 | 5 | 1 | 5 |
| 8 | 1 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 2 | 0 | 0 | 0 |
| 11 | 5 | 2 | 4 | 1 | 0 |
| 12 | 8 | 5 | 3 | 3 | 2 |
| 13 | 12 | 6 | 3 | 2 | 6 |
| 14 | 26 | 6 | 9 | 5 | 13 |
| 15 | 33 | 18 | 19 | 23 | 38 |
| 16 | 53 | 32 | 31 | 19 | 33 |
| 17 | 77 | 46 | 36 | 34 | 35 |
| 18 | 168 | 157 | 131 | 115 | 144 |
| 19 | 199 | 236 | 197 | 174 | 203 |
| 20 | 277 | 295 | 289 | 235 | 234 |
| 21 | 342 | 345 | 294 | 297 | 266 |
| 22 | 301 | 259 | 248 | 243 | 199 |
| 23 | 241 | 216 | 202 | 215 | 234 |
| 24 | 198 | 197 | 215 | 220 | 233 |
| 25 | 212 | 181 | 172 | 153 | 127 |
| 26 | 132 | 124 | 139 | 131 | 118 |
| 27 | 75 | 86 | 76 | 107 | 107 |
| 28 | 88 | 73 | 92 | 62 | 52 |
| 29 | 55 | 67 | 69 | 79 | 59 |
| 30 | 43 | 56 | 44 | 46 | 63 |
| 31 | 18 | 21 | 40 | 41 | 34 |
| 32 | 20 | 30 | 36 | 31 | 24 |
| 33 | 14 | 24 | 35 | 28 | 26 |
| 34 | 17 | 12 | 19 | 15 | 16 |
| 35 | 7 | 17 | 11 | 9 | 11 |
| 36 | 1 | 1 | 1 | 5 | 7 |
| Total | 2,623 | 2,516 | 2,420 | 2,294 | 2,290 |
| Average | 22.3 | 22.6 | 23.0 | 23.1 | 22.8 |
| ACT Math |
| Not Available | 0 | 2 | 5 | 1 | 5 |
| 11 | 0 | 0 | 0 | 0 | 1 |
| 12 | 2 | 0 | 0 | 1 | 0 |
| 13 | 2 | 1 | 2 | 0 | 0 |
| 14 | 7 | 11 | 8 | 6 | 7 |
| 15 | 50 | 60 | 41 | 27 | 43 |
| 16 | 192 | 191 | 170 | 152 | 155 |
| 17 | 259 | 265 | 242 | 189 | 199 |
| 18 | 379 | 237 | 223 | 235 | 190 |
| 19 | 294 | 286 | 262 | 216 | 230 |
| 20 | 250 | 218 | 226 | 216 | 207 |
| 21 | 264 | 227 | 192 | 190 | 150 |
| 22 | 180 | 197 | 210 | 192 | 185 |
| 23 | 198 | 185 | 209 | 210 | 221 |
| 24 | 159 | 193 | 188 | 209 | 224 |
| 25 | 150 | 134 | 164 | 136 | 154 |
| 26 | 79 | 97 | 99 | 99 | 137 |
| 27 | 58 | 64 | 80 | 88 | 67 |
| 28 | 42 | 46 | 38 | 35 | 41 |
| 29 | 23 | 36 | 18 | 27 | 22 |
| 30 | 11 | 22 | 17 | 17 | 15 |
| 31 | 8 | 21 | 11 | 17 | 17 |
| 32 | 7 | 10 | 7 | 9 | 5 |
| 33 | 4 | 5 | 4 | 12 | 6 |
| 34 | 3 | 6 | 3 | 7 | 4 |
| 35 | 2 | 2 | 0 | 3 | 4 |
| 36 | 0 | 0 | 1 | 0 | 1 |
| Total | 2,623 | 2,516 | 2,420 | 2,294 | 2,290 |
| Average | 20.6 | 21.0 | 21.1 | 21.4 | 21.4 |
Use your browser's back button to return to your
original place in the table.
Source: IR&A extract files.
Based on IPEDS definition of First-time Freshman.
Last Updated: December 3, 2012
[Top of Page]
[General]
[Majors]
[Students]
[Faculty and Staff]
[Student Credit Hours (SCH)]
[Resources and Alumni]
[IR&A Homepage]