ACT Scores for The Freshmen Cohort
[ACT Composite]
[ACT English]
[ACT Math]
  | Fall Semester |
| 2015 | 2016 | 2017 | 2018 | 2019
|
ACT Composite |
Not Available | 1 | 1 | 0 | 0 | 0
|
12 | 0 | 1 | 0 | 0 | 2
|
13 | 0 | 0 | 0 | 0 | 1
|
14 | 6 | 5 | 3 | 2 | 4
|
15 | 22 | 5 | 5 | 11 | 7
|
16 | 40 | 22 | 16 | 22 | 16
|
17 | 78 | 45 | 46 | 49 | 67
|
18 | 148 | 109 | 109 | 112 | 87
|
19 | 196 | 144 | 171 | 147 | 126
|
20 | 334 | 266 | 258 | 256 | 234
|
21 | 327 | 268 | 251 | 240 | 282
|
22 | 259 | 282 | 234 | 211 | 198
|
23 | 225 | 218 | 259 | 231 | 187
|
24 | 219 | 202 | 251 | 224 | 231
|
25 | 128 | 133 | 159 | 141 | 158
|
26 | 99 | 97 | 90 | 109 | 101
|
27 | 103 | 78 | 96 | 103 | 106
|
28 | 56 | 60 | 59 | 66 | 65
|
29 | 31 | 36 | 36 | 38 | 54
|
30 | 21 | 23 | 33 | 27 | 49
|
31 | 7 | 12 | 13 | 12 | 17
|
32 | 4 | 3 | 7 | 4 | 10
|
33 | 1 | 1 | 1 | 5 | 3
|
34 | 1 | 0 | 2 | 0 | 2
|
35 | 0 | 0 | 1 | 0 | 0
|
36 | 0 | 0 | 0 | 1 | 0
|
Total | 2,306 | 2,011 | 2,100 | 2,011 | 2,007
|
Average | 21.9 | 22.3 | 22.5 | 22.5 | 22.8
|
ACT English |
Not Available | 0 | 1 | 0 | 0 | 0
|
9 | 1 | 0 | 0 | 0 | 0
|
10 | 1 | 1 | 0 | 0 | 1
|
11 | 3 | 4 | 0 | 3 | 4
|
12 | 2 | 3 | 2 | 3 | 0
|
13 | 9 | 6 | 3 | 7 | 6
|
14 | 14 | 8 | 5 | 9 | 15
|
15 | 34 | 15 | 15 | 19 | 19
|
16 | 47 | 55 | 66 | 75 | 59
|
17 | 79 | 49 | 63 | 71 | 55
|
18 | 126 | 106 | 108 | 77 | 80
|
19 | 165 | 135 | 126 | 123 | 97
|
20 | 251 | 191 | 175 | 153 | 147
|
21 | 278 | 221 | 219 | 201 | 235
|
22 | 214 | 196 | 225 | 180 | 201
|
23 | 261 | 221 | 237 | 216 | 197
|
24 | 169 | 208 | 203 | 204 | 170
|
25 | 161 | 119 | 162 | 158 | 170
|
26 | 121 | 106 | 106 | 106 | 92
|
27 | 73 | 78 | 89 | 90 | 102
|
28 | 66 | 66 | 55 | 55 | 60
|
29 | 58 | 56 | 55 | 60 | 52
|
30 | 58 | 50 | 48 | 55 | 35
|
31 | 28 | 21 | 27 | 28 | 58
|
32 | 36 | 30 | 32 | 39 | 39
|
33 | 21 | 28 | 29 | 21 | 21
|
34 | 19 | 21 | 23 | 26 | 37
|
35 | 11 | 16 | 23 | 20 | 49
|
36 | 0 | 0 | 4 | 12 | 6
|
Total | 2,306 | 2,011 | 2,100 | 2,011 | 2,007
|
Average | 22.6 | 23.0 | 23.1 | 23.2 | 23.6
|
ACT Math |
Not Available | 0 | 1 | 0 | 0 | 0
|
13 | 0 | 1 | 0 | 1 | 1
|
14 | 1 | 0 | 1 | 3 | 5
|
15 | 26 | 15 | 12 | 19 | 15
|
16 | 87 | 40 | 37 | 47 | 56
|
17 | 262 | 68 | 66 | 80 | 76
|
18 | 222 | 316 | 315 | 284 | 253
|
19 | 311 | 262 | 266 | 197 | 222
|
20 | 221 | 184 | 209 | 229 | 221
|
21 | 210 | 187 | 198 | 133 | 169
|
22 | 211 | 186 | 166 | 211 | 164
|
23 | 209 | 199 | 158 | 188 | 180
|
24 | 168 | 199 | 197 | 204 | 187
|
25 | 119 | 126 | 137 | 154 | 144
|
26 | 129 | 92 | 133 | 123 | 145
|
27 | 50 | 62 | 85 | 68 | 71
|
28 | 39 | 27 | 39 | 33 | 45
|
29 | 17 | 17 | 35 | 21 | 19
|
30 | 11 | 12 | 23 | 8 | 10
|
31 | 7 | 5 | 10 | 4 | 12
|
32 | 3 | 5 | 6 | 1 | 4
|
33 | 0 | 2 | 2 | 1 | 4
|
34 | 3 | 4 | 2 | 1 | 3
|
35 | 0 | 0 | 2 | 0 | 0
|
36 | 0 | 1 | 1 | 1 | 1
|
Total | 2,306 | 2,011 | 2,100 | 2,011 | 2,007
|
Average | 21.0 | 21.5 | 21.8 | 21.6 | 21.7
|
Use your browser's back button to return to your
original place in the table.
Source: IR extract files.
Based on IPEDS definition of First-time Freshman.
Last Updated: April 15, 2020
[Top of Page]
[General]
[Majors]
[Students]
[Faculty and Staff]
[Student Credit Hours (SCH)]
[Resources and Alumni]
[IR&A Homepage]