Students by State
  | Fall Semester |
| 2016 | 2017 | 2018 | 2019 | 2020 |
Alabama | 15 | 20 | 14 | 12 | 16 |
Alaska | 1 | 1 | 0 | 0 | 1 |
Arkansas | 9 | 10 | 7 | 4 | 6 |
Arizona | 6 | 1 | 2 | 1 | 2 |
California | 43 | 32 | 27 | 34 | 26 |
Colorado | 9 | 7 | 6 | 6 | 7 |
Conneticut | 1 | 2 | 1 | 1 | 4 |
Delaware | 0 | 0 | 0 | 0 | 0 |
District of Columbia | 1 | 1 | 1 | 1 | 1 |
Florida | 30 | 23 | 15 | 20 | 25 |
Georgia | 30 | 31 | 27 | 30 | 18 |
Hawaii | 3 | 4 | 3 | 4 | 4 |
Iowa | 3 | 6 | 6 | 3 | 3 |
Idaho | 1 | 2 | 2 | 0 | 1 |
Illinois | 16 | 13 | 12 | 13 | 12 |
Indiana | 3 | 3 | 3 | 5 | 6 |
Kansas | 3 | 7 | 8 | 4 | 4 |
Kentucky | 1 | 2 | 2 | 3 | 7 |
Louisiana | 13,695 | 13,514 | 13,615 | 13,544 | 13,792 |
Massachusetts | 4 | 2 | 2 | 3 | 1 |
Maryland | 8 | 8 | 5 | 5 | 2 |
Maine | 0 | 0 | 0 | 0 | 0 |
Michigan | 7 | 7 | 5 | 4 | 3 |
Minnesota | 3 | 3 | 1 | 2 | 0 |
Missouri | 6 | 5 | 7 | 8 | 7 |
Mississippi | 133 | 109 | 116 | 116 | 112 |
Montana | 0 | 1 | 0 | 0 | 0 |
North Carolina | 16 | 15 | 11 | 10 | 7 |
North Dakota | 2 | 0 | 1 | 0 | 0 |
Nebraska | 0 | 1 | 1 | 1 | 2 |
New Hampshire | 0 | 1 | 1 | 1 | 1 |
New Jersey | 0 | 0 | 2 | 2 | 3 |
New Mexico | 2 | 2 | 2 | 1 | 1 |
Nevada | 4 | 5 | 4 | 5 | 2 |
New York | 12 | 14 | 12 | 10 | 5 |
Ohio | 8 | 10 | 11 | 3 | 6 |
Oklahoma | 5 | 5 | 7 | 2 | 5 |
Oregon | 3 | 4 | 4 | 4 | 1 |
Pennsylvania | 9 | 8 | 10 | 10 | 9 |
Rhode Island | 0 | 0 | 0 | 0 | 0 |
South Carolina | 6 | 5 | 5 | 3 | 3 |
South Dakota | 0 | 0 | 0 | 0 | 0 |
Tennessee | 19 | 13 | 13 | 12 | 12 |
Texas | 89 | 84 | 73 | 96 | 98 |
Utah | 2 | 3 | 2 | 1 | 1 |
Virginia | 7 | 7 | 11 | 13 | 13 |
Vermont | 0 | 0 | 1 | 1 | 0 |
Washington | 4 | 4 | 6 | 6 | 6 |
Wisconsin | 2 | 4 | 3 | 4 | 4 |
West Virginia | 2 | 2 | 3 | 1 | 1 |
Wyoming | 1 | 0 | 0 | 0 | 0 |
| 14,224 | 14,001 | 14,070 | 14,009 | 14,240 |
Use your browser's back button to return to your
original place in the table.
Source: IR extract files.
Last updated November 24, 2020
[Top of Page]
[General]
[Majors]
[Students]
[Faculty and Staff]
[Student Credit Hours (SCH)]
[Resources and Alumni]
[IR&A Homepage]