Students in University Housing
|   | Fall Semester |
| | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011
|
| Hammond Hall | 201 | 205 | 203 | 204 | 200
|
| Livingston Hall | 179 | 182 | 185 | 182 | 180
|
| Louisiana Hall | 155 | 158 | 156 | 158 | 156
|
| Old Taylor Hall | 185 | 197 | 263 | 292 | 267
|
| Pride Hall | 210 | 216 | 215 | 217 | 213
|
| Southeastern Oaks | 293 | 287 | 307 | 310 | 311
|
| Tangipahoa Hall | 150 | 155 | 154 | 151 | 153
|
| St. Tammany Hall | 178 | 180 | 180 | 178 | 176
|
| Taylor Hall | 222 | 226 | 222 | 225 | 219
|
| Village | 214 | 257 | 261 | 265 | 261
|
| Washington Hall | 175 | 174 | 172 | 175 | 165
|
| Off-Campus | 12,595 | 12,987 | 12,842 | 12,994 | 13,113
|
| Total | 14,757 | 15,224 | 15,160 | 15,351 | 15,414
|
| % Off-Campus | 85.3% | 85.3% | 84.7% | 84.6% | 85.1%
|
| % On-Campus | 14.7% | 14.7% | 15.3% | 15.4% | 14.9%
|
Use your browser's back button to return to your
original place in the table.
Source: IR&A extract files.
Last updated November 22, 2011
[Top of Page]
[General]
[Majors]
[Students]
[Faculty and Staff]
[Student Credit Hours (SCH)]
[Resources and Alumni]
[IR&A Homepage]