Enrollment by Home Parish
  | Fall Semester |
| 2016 | 2017 | 2018 | 2019 | 2020 |
Acadia | 5 | 7 | 6 | 8 | 10 |
Allen | 0 | 1 | 0 | 1 | 2 |
Ascension | 1,261 | 1,189 | 1,179 | 1,160 | 1,129 |
Assumption | 20 | 19 | 20 | 23 | 22 |
Avoyelles | 6 | 6 | 8 | 9 | 17 |
Beauregard | 3 | 5 | 6 | 4 | 1 |
Bossier | 4 | 4 | 4 | 5 | 6 |
Caddo | 6 | 5 | 5 | 8 | 11 |
Calcasieu | 22 | 28 | 23 | 24 | 28 |
Cameron | 0 | 0 | 0 | 0 | 1 |
Catahoula | 6 | 5 | 4 | 2 | 2 |
Claiborne | 0 | 1 | 1 | 1 | 2 |
Concordia | 1 | 5 | 5 | 5 | 4 |
DeSoto | 6 | 1 | 2 | 1 | 3 |
East Baton Rouge | 1,830 | 1,669 | 1,830 | 1,715 | 1,617 |
East Feliciana | 138 | 116 | 112 | 118 | 105 |
Evangeline | 2 | 3 | 1 | 1 | 1 |
Franklin | 0 | 1 | 1 | 1 | 2 |
Grant | 0 | 0 | 0 | 1 | 1 |
Iberia | 6 | 8 | 9 | 19 | 24 |
Iberville | 98 | 81 | 89 | 90 | 100 |
Jackson | 1 | 0 | 1 | 0 | 0 |
Jefferson | 1,288 | 1,191 | 1,250 | 1,102 | 1,310 |
Jefferson Davis | 3 | 3 | 3 | 5 | 4 |
Lafayette | 4 | 39 | 44 | 47 | 47 |
Lafourche | 46 | 48 | 61 | 62 | 83 |
LaSalle | 40 | 5 | 2 | 2 | 2 |
Lincoln | 5 | 6 | 3 | 2 | 1 |
Livingston | 1,562 | 1,794 | 1,653 | 1,738 | 1,785 |
Madison | 1 | 1 | 0 | 1 | 1 |
Natchitoches | 2 | 3 | 3 | 4 | 3 |
Orleans | 355 | 420 | 397 | 393 | 366 |
Ouachita | 6 | 11 | 18 | 22 | 15 |
Plaquemines | 74 | 74 | 71 | 86 | 78 |
Pointe Coupee | 52 | 35 | 28 | 35 | 36 |
Rapides | 24 | 18 | 14 | 15 | 19 |
Red River | 0 | 1 | 0 | 1 | 0 |
Richland | 2 | 1 | 0 | 0 | 1 |
Sabine | 1 | 1 | 0 | 1 | 3 |
St. Bernard | 91 | 74 | 86 | 76 | 79 |
St. Charles | 370 | 325 | 324 | 337 | 430 |
St. Helena | 60 | 63 | 54 | 50 | 46 |
St. James | 82 | 77 | 74 | 61 | 83 |
St. John | 338 | 374 | 337 | 326 | 315 |
St. Landry | 16 | 21 | 14 | 12 | 18 |
St. Martin | 2 | 1 | 4 | 4 | 4 |
St. Mary | 15 | 16 | 18 | 19 | 16 |
St. Tammany | 3,263 | 3,231 | 3,272 | 3,271 | 3,135 |
Tangipahoa | 1,957 | 1,938 | 1,990 | 2,115 | 2,257 |
Terrebonne | 56 | 54 | 54 | 72 | 65 |
Union | 1 | 1 | 2 | 1 | 0 |
Vermilion | 5 | 7 | 6 | 6 | 6 |
Vernon | 5 | 3 | 3 | 4 | 5 |
Washington | 417 | 388 | 390 | 332 | 343 |
Webster | 2 | 1 | 3 | 2 | 0 |
West Baton Rouge | 66 | 83 | 84 | 100 | 108 |
West Carroll | 1 | 1 | 1 | 0 | 0 |
West Feliciana | 67 | 50 | 46 | 44 | 40 |
Winn | 1 | 0 | 0 | 0 | 0 |
Total | 13,695 | 13,513 | 13,615 | 13,544 | 13,792 |
Use your browser's back button to return to your
original place in the table.
Source: IR extract files.
Last updated October 27, 2020
[Top of Page]
[General]
[Majors]
[Students]
[Faculty and Staff]
[Student Credit Hours (SCH)]
[Resources and Alumni]
[IR&A Homepage]