Enrollment by Home Parish
|   | Fall Semester |
| | 2008 | 2009 | 2010 | 2011 | 2012 |
| Acadia | 10 | 13 | 15 | 10 | 10 |
| Allen | 1 | 1 | 3 | 3 | 5 |
| Ascension | 781 | 846 | 963 | 1,189 | 1,289 |
| Assumption | 16 | 18 | 16 | 21 | 19 |
| Avoyelles | 3 | 10 | 8 | 10 | 7 |
| Beauregard | 3 | 7 | 8 | 9 | 8 |
| Bossier | 7 | 10 | 9 | 6 | 11 |
| Caddo | 13 | 14 | 12 | 14 | 15 |
| Calcasieu | 25 | 28 | 23 | 20 | 28 |
| Caldwell | 1 | 1 | 0 | 0 | 0 |
| Catahoula | 0 | 1 | 0 | 0 | 0 |
| Concordia | 7 | 8 | 10 | 12 | 6 |
| DeSoto | 3 | 1 | 1 | 0 | 1 |
| East Baton Rouge | 2,227 | 2,138 | 2,024 | 1,936 | 1,892 |
| East Feliciana | 99 | 97 | 98 | 116 | 127 |
| Evangeline | 4 | 4 | 3 | 4 | 5 |
| Franklin | 1 | 1 | 4 | 6 | 5 |
| Grant | 0 | 1 | 3 | 3 | 4 |
| Iberia | 7 | 14 | 9 | 8 | 8 |
| Iberville | 66 | 66 | 78 | 62 | 71 |
| Jackson | 0 | 1 | 1 | 2 | 1 |
| Jefferson | 1,102 | 1,002 | 1,097 | 1,074 | 1,098 |
| Jefferson Davis | 3 | 2 | 1 | 0 | 1 |
| Lafayette | 33 | 33 | 41 | 41 | 42 |
| Lafourche | 50 | 65 | 63 | 62 | 63 |
| LaSalle | 1 | 0 | 1 | 0 | 1 |
| Lincoln | 3 | 2 | 3 | 4 | 2 |
| Livingston | 1,968 | 1,845 | 1,865 | 1,909 | 1,977 |
| Madison | 1 | 0 | 0 | 0 | 0 |
| Morehouse | 1 | 4 | 4 | 5 | 6 |
| Natchitoches | 12 | 10 | 9 | 8 | 6 |
| Orleans | 339 | 346 | 314 | 304 | 330 |
| Ouachita | 11 | 24 | 23 | 19 | 18 |
| Plaquemines | 83 | 84 | 85 | 87 | 72 |
| Pointe Coupee | 43 | 48 | 38 | 33 | 43 |
| Rapides | 26 | 21 | 22 | 17 | 24 |
| Richland | 4 | 6 | 4 | 4 | 4 |
| Sabine | 1 | 1 | 0 | 0 | 0 |
| St. Bernard | 112 | 99 | 62 | 67 | 54 |
| St. Charles | 294 | 302 | 292 | 297 | 304 |
| St. Helena | 62 | 68 | 63 | 63 | 67 |
| St. James | 104 | 114 | 134 | 127 | 139 |
| St. John | 388 | 375 | 378 | 376 | 423 |
| St. Landry | 15 | 12 | 16 | 12 | 10 |
| St. Martin | 5 | 10 | 5 | 5 | 6 |
| St. Mary | 16 | 21 | 25 | 26 | 25 |
| St. Tammany | 3,230 | 3,322 | 3,527 | 3,609 | 3,576 |
| Tangipahoa | 2,586 | 2,588 | 2,522 | 2,380 | 2,327 |
| Terrebonne | 72 | 85 | 90 | 79 | 76 |
| Union | 2 | 1 | 0 | 1 | 1 |
| Vermilion | 5 | 7 | 3 | 2 | 1 |
| Vernon | 6 | 9 | 9 | 6 | 5 |
| Washington | 580 | 507 | 507 | 467 | 444 |
| Webster | 3 | 3 | 3 | 3 | 2 |
| West Baton Rouge | 90 | 94 | 87 | 84 | 80 |
| West Carroll | 1 | 2 | 2 | 1 | 0 |
| West Feliciana | 55 | 56 | 56 | 56 | 103 |
| Winn | 1 | 1 | 0 | 0 | 0 |
| Total | 14,582 | 14,449 | 14,639 | 14,659 | 14,842 |
Use your browser's back button to return to your
original place in the table.
Source: IR&A extract files.
Last updated December 11, 2012
[Top of Page]
[General]
[Majors]
[Students]
[Faculty and Staff]
[Student Credit Hours (SCH)]
[Resources and Alumni]
[IR&A Homepage]