|   | Fall Semester |
| | 2007 | 2008 | 2009 | 2010 | 2011
|
| College of Arts, Humanities & Social Sciences |
| Communication |
| Lower | 4,756 | 4,322 | 3,923 | | |
| Upper | 1,113 | 1,200 | 1,139 | | |
| Graduate | 207 | 189 | 192 | | |
| Total | 6,076 | 5,711 | 5,254 | | |
| Cultural Resource Management |
| Lower | 0 | 0 | 0 | | |
| Upper | 39 | 27 | 75 | 36 | |
| Total | 39 | 27 | 75 | 36 | |
| English |
| Lower | 17,600 | 17,066 | 16,236 | 15,468 | 15,555
|
| Upper | 2,248 | 2,439 | 2,449 | 2,830 | 3,162
|
| Graduate | 323 | 337 | 362 | 414 | 401
|
| Total | 20,171 | 19,842 | 19,047 | 18,712 | 19,118
|
| Foreign Languages & Literature |
| Lower | 4,773 | 5,055 | 4,458 | | |
| Upper | 573 | 552 | 654 | | |
| Graduate | 9 | 0 | 3 | | |
| Total | 5,355 | 5,607 | 5,115 | | |
| Fine & Performing Arts |
| Lower | | | | 9,411 | 9,460
|
| Upper | | | | 1,959 | 2,112
|
| Graduate | | | | 144 | 129
|
| Total | | | | 11,514 | 11,701
|
| General Studies |
| Lower | | | | | 1,068
|
| Upper | | | | | 1,128
|
| Total | | | | | 2,196
|
| History & Political Science |
| Lower | 9,666 | 9,744 | 9,885 | 10,170 | 10,542
|
| Upper | 2,824 | 2,797 | 3,137 | 3,232 | 3,082
|
| Graduate | 267 | 285 | 276 | 280 | 310
|
| Total | 12,757 | 12,826 | 13,298 | 13,682 | 13,934
|
| Language & Communications |
| Lower | | | | 8,400 | 8,691
|
| Upper | | | | 1,624 | 1,468
|
| Graduate | | | | 192 | 231
|
| Total | | | | 10,216 | 10,390
|
| Music & Dramatic Arts |
| Lower | 4,389 | 4,977 | 5,231 | | |
| Upper | 1,146 | 980 | 1,075 | | |
| Graduate | 174 | 133 | 114 | | |
| Total | 5,709 | 6,090 | 6,420 | | |
| Psychology |
| Lower | 5,856 | 5,717 | 5,879 | 5,716 | 5,631
|
| Upper | 869 | 950 | 857 | 965 | 1,031
|
| Graduate | 210 | 165 | 164 | 223 | 244
|
| Total | 6,935 | 6,832 | 6,900 | 6,904 | 6,906
|
| Sociology & Criminal Justice |
| Lower | 5,901 | 5,526 | 5,733 | 5,766 | 6,285
|
| Upper | 2,436 | 2,346 | 2,500 | 2,649 | 3,183
|
| Graduate | 192 | 205 | 227 | 267 | 280
|
| Total | 8,529 | 8,077 | 8,460 | 8,682 | 9,748
|
| Visual Arts |
| Lower | 3,957 | 4,188 | 4,221 | | |
| Upper | 875 | 970 | 1,053 | | |
| Graduate | 0 | 0 | 0 | | |
| Total | 4,832 | 5,158 | 5,274 | | |
| College of Arts, Humanities & Social Sciences Total |
| Lower | 56,898 | 56,595 | 55,566 | 54,931 | 57,232
|
| Upper | 12,123 | 12,261 | 12,939 | 13,295 | 15,166
|
| Graduate | 1,382 | 1,314 | 1,338 | 1,556 | 1,595
|
| Total | 70,403 | 70,170 | 69,843 | 69,782 | 73,993
|
| College of Business |
| Accounting |
| Lower | 2,511 | 2,484 | 2,511 | | |
| Upper | 1,305 | 1,263 | 1,440 | | |
| Graduate | 204 | 210 | 210 | | |
| Total | 4,020 | 3,957 | 4,161 | | |
| Accounting & Finance |
| Lower | | | | 3,282 | 2,871
|
| Upper | | | | 3,591 | 3,252
|
| Graduate | | | | 198 | 210
|
| Total | | | | 7,071 | 6,333
|
| Business Administration & Finance |
| Lower | | | 2,493 | | |
| Upper | | | 3,336 | | |
| Graduate | | | 222 | | |
| Total | | | 6,051 | | |
| General Business |
| Lower | 5,040 | 4,677 | | | |
| Upper | 1,818 | 1,749 | | | |
| Graduate | 222 | 165 | | | |
| Total | 7,080 | 6,591 | | | |
| Management |
| Lower | 3,228 | 2,334 | 3,276 | | |
| Upper | 5,262 | 6,276 | 4,779 | | |
| Graduate | 510 | 537 | 369 | | |
| Total | 9,000 | 9,147 | 8,424 | | |
| Management & Business Administration |
| Lower | | | | 3,630 | 3,933
|
| Upper | | | | 5,718 | 5,631
|
| Graduate | | | | 426 | 384
|
| Total | | | | 9,774 | 9,948
|
| Marketing & Finance |
| Lower | 183 | 237 | | | |
| Upper | 4,776 | 4,848 | | | |
| Graduate | 432 | 372 | | | |
| Total | 5,391 | 5,457 | | | |
| Marketing & Supply Chain Management |
| Lower | | | 723 | 678 | 636
|
| Upper | | | 4,695 | 4,680 | 4,401
|
| Graduate | | | 402 | 207 | 303
|
| Total | | | 5,820 | 5,565 | 5,340
|
| College of Business Total |
| Lower | 10,962 | 9,732 | 9,003 | 7,590 | 7,440
|
| Upper | 13,161 | 14,136 | 14,250 | 13,989 | 13,284
|
| Graduate | 1,368 | 1,284 | 1,203 | 831 | 897
|
| Total | 25,491 | 25,152 | 24,456 | 22,410 | 21,621
|
| College of Education & Human Development |
| Educational Technology & Leadership |
| Lower | 0 | 0 | 0 | 0 | 0
|
| Upper | 966 | 190 | 138 | 136 | 38
|
| Graduate | 1,290 | 1,030 | 1,643 | 2,016 | 1,548
|
| Total | 2,256 | 1,220 | 1,781 | 2,152 | 1,586
|
| Counseling & Human Development |
| Lower | 2,592 | 2,115 | 2,292 | 2,214 | 2,154
|
| Upper | 2,913 | 3,011 | 2,984 | 2,742 | 2,745
|
| Graduate | 720 | 768 | 816 | 894 | 795
|
| Total | 6,225 | 5,894 | 6,092 | 5,850 | 5,694
|
| Teaching & Learning |
| Lower | 1,156 | 1,155 | 1,219 | 1,275 | 1,309
|
| Upper | 3,781 | 4,597 | 4,699 | 4,810 | 4,879
|
| Graduate | 1,386 | 1,230 | 990 | 957 | 1,152
|
| Total | 6,323 | 6,982 | 6,908 | 7,042 | 7,340
|
| College of Education & Human Development Total |
| Lower | 3,748 | 3,270 | 3,511 | 3,489 | 3,463
|
| Upper | 7,660 | 7,798 | 7,821 | 7,688 | 7,662
|
| Graduate | 3,396 | 3,028 | 3,449 | 3,867 | 3,495
|
| Total | 14,804 | 14,096 | 14,781 | 15,044 | 14,620
|
| Division of General Studies |
| General Studies |
| Lower | 1,293 | 1,068 | 1,275 | 1,080 | |
| Upper | 858 | 1,164 | 1,371 | 1,401 | |
| Total | 2,151 | 2,232 | 2,646 | 2,481 | |
| College of Nursing & Health Sciences |
| Communication Sciences & Disorders |
| Lower | 429 | 402 | 561 | 477 | 585
|
| Upper | 846 | 900 | 657 | 645 | 498
|
| Graduate | 566 | 673 | 567 | 582 | 601
|
| Total | 1,841 | 1,975 | 1,785 | 1,704 | 1,684
|
| Kinesiology & Health Studies |
| Lower | 3,619 | 3,532 | 3,607 | 3,745 | 3,656
|
| Upper | 2,346 | 2,657 | 2,622 | 2,821 | 3,365
|
| Graduate | 417 | 376 | 398 | 389 | 461
|
| Total | 6,382 | 6,565 | 6,627 | 6,955 | 7,482
|
| Nursing |
| Lower | 1,193 | 1,284 | 1,375 | 220 | 147
|
| Upper | 3,918 | 4,183 | 4,376 | 5,343 | 5,024
|
| Graduate | 517 | 486 | 559 | 614 | 756
|
| Total | 5,628 | 5,953 | 6,310 | 6,177 | 5,927
|
| College of Nursing & Health Sciences Total |
| Lower | 5,241 | 5,218 | 5,543 | 4,442 | 4,388
|
| Upper | 7,110 | 7,740 | 7,655 | 8,809 | 8,887
|
| Graduate | 1,500 | 1,535 | 1,524 | 1,585 | 1,818
|
| Total | 13,851 | 14,493 | 14,722 | 14,836 | 15,093
|
| College of Science & Technology |
| Biological Sciences |
| Lower | 14,590 | 13,873 | 13,817 | 13,950 | 13,132
|
| Upper | 1,236 | 1,414 | 1,533 | 1,517 | 1,459
|
| Graduate | 225 | 212 | 250 | 200 | 191
|
| Total | 16,051 | 15,499 | 15,600 | 15,667 | 14,782
|
| Chemistry & Physics |
| Lower | 9,497 | 9,327 | 9,805 | 9,129 | 8,739
|
| Upper | 187 | 225 | 245 | 197 | 240
|
| Graduate | 0 | 6 | 9 | 15 | 12
|
| Total | 9,684 | 9,558 | 10,059 | 9,341 | 8,991
|
| Computer Science & Industrial Technology |
| Lower | 5,031 | 4,900 | 5,202 | 4,896 | 5,196
|
| Upper | 982 | 995 | 1,284 | 1,768 | 1,945
|
| Graduate | 12 | 12 | 15 | 42 | 19
|
| Total | 6,025 | 5,907 | 6,501 | 6,706 | 7,160
|
| Mathematics |
| Lower | 18,616 | 21,395 | 20,078 | 20,995 | 20,602
|
| Upper | 594 | 504 | 683 | 727 | 776
|
| Graduate | 12 | 0 | 3 | 0 | 15
|
| Total | 19,222 | 21,899 | 20,764 | 21,722 | 21,393
|
| Integrated Science & Technology |
| Graduate | 144 | 151 | 162 | 132 | 142
|
| College of Science & Technology Total |
| Lower | 47,734 | 49,495 | 48,902 | 48,970 | 47,669
|
| Upper | 2,999 | 3,138 | 3,745 | 4,209 | 4,420
|
| Graduate | 393 | 381 | 439 | 389 | 379
|
| Total | 51,126 | 53,014 | 53,086 | 53,568 | 52,468
|
| Center For Student Excellence |
| Lower | 8,949 | 8,928 | 8,958 | 8,355 | 5,224
|
| Total | 8,949 | 8,928 | 8,958 | 8,355 | 5,224
|
| Honors Program |
| Lower | 0 | 96 | 0 | 87 | 12
|
| Upper | 72 | 69 | 1 | 38 | 0
|
| Total | 72 | 165 | 1 | 125 | 12
|
| Library |
| Lower | 898 | 782 | 714 | 674 | 640
|
| Upper | 0 | 3 | 0 | 0 | 0
|
| Total | 898 | 785 | 714 | 674 | 640
|
| Cross-Enrolled Students |
| Lower | 337 | 228 | 422 | 328 | 239
|
| Total | 337 | 228 | 422 | 328 | 239
|
| University Total |
| Lower | 136,060 | 135,412 | 133,894 | 129,946 | 126,307
|
| Upper | 43,983 | 46,309 | 47,782 | 49,429 | 49,419
|
| Graduate | 8,039 | 7,542 | 7,953 | 8,228 | 8,184
|
| Total | 188,082 | 189,263 | 189,629 | 187,603 | 183,910
|