International Students by Country
  | Fall Semester |
| 2016 | 2017 | 2018 | 2019 | 2020 |
Austria | 0 | 0 | 0 | 1 | 0 |
Bahamas | 5 | 7 | 5 | 5 | 3 |
Bangladesh | 0 | 0 | 0 | 1 | 1 |
Barbados | 0 | 1 | 1 | 1 | 0 |
Bolivia | 1 | 1 | 0 | 0 | 0 |
Bosnia and Herzegovina | 0 | 1 | 1 | 1 | 0 |
Brazil | 2 | 4 | 4 | 3 | 6 |
Bulgaria | 0 | 1 | 1 | 0 | 1 |
Burkina Faso | 1 | 0 | 0 | 0 | 0 |
Cameroon | 1 | 1 | 1 | 1 | 0 |
Canada | 7 | 3 | 4 | 6 | 6 |
China | 5 | 1 | 0 | 1 | 3 |
Columbia | 4 | 3 | 4 | 2 | 1 |
Cuba | 0 | 0 | 1 | 0 | 1 |
Czech Republic | 0 | 0 | 0 | 0 | 1 |
Cyprus | 0 | 1 | 1 | 1 | 1 |
Ecuador | 1 | 1 | 0 | 0 | 0 |
Egypt | 1 | 1 | 2 | 2 | 3 |
El Salvador | 3 | 2 | 4 | 4 | 3 |
Ethiopia | 0 | 0 | 1 | 1 | 1 |
France | 5 | 1 | 1 | 0 | 0 |
Gambia | 0 | 1 | 0 | 0 | 0 |
Germany | 7 | 8 | 6 | 9 | 6 |
Ghana | 0 | 1 | 0 | 0 | 1 |
Grand Cayman | 1 | 1 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 1 | 1 |
Grenada | 1 | 0 | 0 | 0 | 0 |
Guatemala | 0 | 0 | 0 | 1 | 1 |
Honduras | 3 | 5 | 6 | 4 | 6 |
Hong Kong | 0 | 0 | 0 | 0 | 2 |
Iceland | 0 | 0 | 1 | 0 | 0 |
India | 10 | 8 | 12 | 8 | 6 |
Indonesia | 0 | 0 | 1 | 1 | 1 |
Ireland | 0 | 0 | 1 | 1 | 1 |
Iran | 2 | 2 | 0 | 0 | 0 |
Israel | 0 | 0 | 0 | 1 | 1 |
Italy | 0 | 2 | 0 | 0 | 0 |
Jamaica | 1 | 1 | 1 | 1 | 1 |
Japan | 1 | 0 | 2 | 3 | 1 |
Jordan | 1 | 1 | 0 | 0 | 0 |
Kenya | 4 | 3 | 2 | 1 | 1 |
Kuwait | 1 | 1 | 0 | 0 | 0 |
Lebanon | 1 | 0 | 0 | 0 | 0 |
Liberia | 0 | 0 | 0 | 1 | 0 |
Mali | 1 | 1 | 0 | 0 | 0 |
Mexico | 5 | 10 | 10 | 8 | 10 |
Moldova | 7 | 4 | 1 | 0 | 0 |
Mongolia | 4 | 2 | 2 | 1 | 0 |
Myanmar | 1 | 1 | 1 | 0 | 0 |
Nepal | 68 | 109 | 74 | 77 | 57 |
Netherlands | 1 | 2 | 1 | 2 | 3 |
New Zealand | 3 | 1 | 2 | 1 | 0 |
Nicaragua | 0 | 0 | 1 | 0 | 0 |
Nigeria | 9 | 8 | 5 | 5 | 5 |
Norway | 1 | 0 | 0 | 0 | 0 |
Panama | 1 | 1 | 0 | 0 | 0 |
Philippines | 1 | 0 | 0 | 0 | 0 |
Republic of Korea | 16 | 12 | 8 | 3 | 2 |
Romania | 0 | 2 | 1 | 0 | 0 |
Russia | 1 | 1 | 2 | 2 | 3 |
Saint Kitts & Nevis | 0 | 0 | 1 | 1 | 0 |
Senegal | 0 | 0 | 1 | 1 | 1 |
Serbia | 0 | 0 | 1 | 2 | 2 |
Saudi Arabia | 0 | 1 | 2 | 1 | 1 |
Slovenia | 0 | 0 | 0 | 1 | 1 |
South Africa | 0 | 0 | 1 | 1 | 1 |
Spain | 3 | 2 | 3 | 5 | 9 |
Sweden | 3 | 2 | 1 | 1 | 2 |
Switzerland | 0 | 1 | 0 | 1 | 1 |
Syria | 0 | 0 | 0 | 0 | 1 |
Taiwan | 0 | 0 | 0 | 1 | 0 |
Trinidad & Tobago | 0 | 1 | 1 | 1 | 1 |
Turkey | 0 | 0 | 0 | 0 | 2 |
Ukraine | 6 | 8 | 6 | 2 | 2 |
United Kingdom | 3 | 5 | 3 | 6 | 5 |
Uruguay | 1 | 1 | 1 | 1 | 0 |
Venezuela | 2 | 2 | 2 | 1 | 1 |
Vietnam | 8 | 7 | 4 | 5 | 5 |
Total | 214 | 247 | 198 | 192 | 175 |
Use your browser's back button to return to your
original place in the table.
Source: IR extract files.
Last updated November 9, 2020
[Top of Page]
[General]
[Majors]
[Students]
[Faculty and Staff]
[Student Credit Hours (SCH)]
[Resources and Alumni]
[IR&A Homepage]