New Undergraduate Applications for Admissions
|   | Fall Semester |
| | Summer/Fall 2008 | Summer/Fall 2009 | Summer/Fall 2010 | Summer/Fall 2011 | Summer/Fall 2012
|
| First-time Freshmen |
| Female |
| Applied | 3,862 | 4,503 | 5,116 | 5,117 | 5,323
|
| Admitted | 1,966 | 2,367 | 2,469 | 2,656 | 3,084
|
| % Admitted | 51% | 53% | 48% | 52% | 58%
|
| Enrolled | 1,629 | 2,013 | 2,074 | 2,163 | 2,340
|
| % Admitted that Enrolled | 83% | 85% | 84% | 81% | 76%
|
| Male |
| Applied | 2,663 | 3,049 | 3,594 | 3,530 | 3,618
|
| Admitted | 1,363 | 1,648 | 1,813 | 1,972 | 2,147
|
| % Admitted | 51% | 54% | 50% | 56% | 59%
|
| Enrolled | 1,137 | 1,395 | 1,569 | 1,642 | 1,656
|
| % Admitted that Enrolled | 83% | 85% | 87% | 83% | 77%
|
| Total |
| Applied | 6,525 | 7,552 | 8,710 | 8,647 | 8,941
|
| Admitted | 3,329 | 4,015 | 4,282 | 4,628 | 5,231
|
| % Admitted | 51% | 53% | 49% | 54% | 59%
|
| Enrolled | 2,766 | 3,408 | 3,643 | 3,805 | 3,996
|
| % Admitted that Enrolled | 83% | 85% | 85% | 82% | 76%
|
| All Undergraduates |
| Female |
| Applied | 5,937 | 6,537 | 7,331 | 7,238 | 7,414
|
| Admitted | 3,141 | 3,315 | 3,467 | 3,531 | 3,936
|
| % Admitted | 53% | 51% | 47% | 49% | 53%
|
| Enrolled | 2,661 | 2,772 | 2,831 | 2,844 | 2,987
|
| % Admitted that Enrolled | 85% | 84% | 82% | 81% | 76%
|
| Male |
| Applied | 3,949 | 4,223 | 4,784 | 4,671 | 4,756
|
| Admitted | 2,130 | 2,203 | 2,381 | 2,486 | 2,643
|
| % Admitted | 54% | 52% | 50% | 53% | 56%
|
| Enrolled | 1,829 | 1,858 | 2,037 | 2,064 | 2,054
|
| % Admitted that Enrolled | 86% | 84% | 86% | 83% | 78%
|
| Gender Unknown |
| Applied | 3 | 0 | 1 | 0 | 0
|
| Admitted | 2 | 0 | 0 | 0 | 0
|
| % Admitted | 67% | N/A | 0% | N/A | N/A
|
| Enrolled | 1 | 0 | 0 | 0 | 0
|
| % Admitted that Enrolled | N/A | N/A | N/A | N/A | N/A
|
| Total |
| Applied | 9,889 | 10,760 | 12,116 | 11,909 | 12,170
|
| Admitted | 5,273 | 5,518 | 5,848 | 6,017 | 6,579
|
| % Admitted | 53% | 51% | 48% | 51% | 54%
|
| Enrolled | 4,491 | 4,630 | 4,868 | 4,908 | 5,041
|
| % Admitted that Enrolled | 85% | 84% | 83% | 82% | 77%
|
Use your browser's back button to return to your
original place in the table.
Note: First-time Freshmen includes Beginning Freshmen, Early Admissions, Superior Juniors, and Gifted & Talented students.
Source: IR Extract Files
May 22, 2013
[Top of Page]
[General]
[Majors]
[Students]
[Faculty and Staff]
[Student Credit Hours (SCH)]
[Resources and Alumni]
[IR&A Homepage]