New Undergraduate Applications for Admissions
  | Fall Semester |
| Summer/Fall 2016 | Summer/Fall 2017 | Summer/Fall 2018 | Summer/Fall 2019 | Summer/Fall 2020
|
First-time Freshmen |
Female |
Applied | 7,164 | 7,647 | 6,525 | 6,252 | 6,376
|
Admitted | 4,140 | 4,041 | 4,011 | 3,910 | 5,550
|
% Admitted | 58% | 53% | 61% | 63% | 87%
|
Enrolled | 2,934 | 2,761 | 2,750 | 2,685 | 2,795
|
% Admitted that Enrolled | 71% | 68% | 69% | 69% | 50%
|
Male |
Applied | 4,549 | 4,998 | 4,083 | 3,884 | 3,699
|
Admitted | 2,546 | 2,667 | 2,508 | 2,465 | 3,084
|
% Admitted | 56% | 53% | 61% | 63% | 83%
|
Enrolled | 1,824 | 1,775 | 1,791 | 1,723 | 1,673
|
% Admitted that Enrolled | 72% | 67% | 71% | 70% | 54%
|
Total |
Applied | 11,713 | 12,645 | 10,608 | 10,136 | 10,075
|
Admitted | 6,686 | 6,708 | 6,519 | 6,375 | 8,634
|
% Admitted | 57% | 53% | 61% | 63% | 86%
|
Enrolled | 4,758 | 4,536 | 4,541 | 4,408 | 4,468
|
% Admitted that Enrolled | 71% | 68% | 70% | 69% | 52%
|
All Undergraduates |
Female |
Applied | 8,769 | 9,265 | 8,026 | 7,623 | 8,000
|
Admitted | 4,893 | 4,783 | 4,808 | 4,688 | 6,331
|
% Admitted | 56% | 52% | 60% | 61% | 79%
|
Enrolled | 3,472 | 3,322 | 3,328 | 3,264 | 3,279
|
% Admitted that Enrolled | 71% | 69% | 69% | 70% | 52%
|
Male |
Applied | 5,405 | 5,824 | 4,861 | 4,587 | 4,394
|
Admitted | 2,970 | 3,093 | 2,938 | 2,888 | 3,448
|
% Admitted | 55% | 53% | 60% | 63% | 78%
|
Enrolled | 2,169 | 2,111 | 2,137 | 2,060 | 1,932
|
% Admitted that Enrolled | 73% | 68% | 73% | 71% | 56%
|
Gender Unknown |
Applied | 6 | 0 | 1 | 1 | 2
|
Admitted | 5 | 0 | 1 | 1 | 1
|
% Admitted | 83% | N/A | 100% | 100% | 50%
|
Enrolled | 3 | 0 | 0 | 0 | 0
|
% Admitted that Enrolled | 60% | N/A | 0% | 0% | 0%
|
Total |
Applied | 14,180 | 15,089 | 12,888 | 12,211 | 12,396
|
Admitted | 7,868 | 7,876 | 7,747 | 7,577 | 9,780
|
% Admitted | 55% | 52% | 60% | 62% | 79%
|
Enrolled | 5,644 | 5,433 | 5,465 | 5,324 | 5,211
|
% Admitted that Enrolled | 72% | 69% | 71% | 70% | 53%
|
Use your browser's back button to return to your
original place in the table.
Note: First-time Freshmen includes Beginning Freshmen, Early Admissions, Superior Juniors, Dual Enrollment, and Gifted & Talented students.
Source: IR Extract Files
November 17, 2020
[Top of Page]
[General]
[Majors]
[Students]
[Faculty and Staff]
[Student Credit Hours (SCH)]
[Resources and Alumni]
[IR&A Homepage]