Southeastern Lousiana University

Full-Time Faculty by Department by Tenure

[College of Arts, Humanities & Social Sciences] [College of Business] [College of Education]
[College of Nursing & Health Sciences] [College of Science & Technology] [Library] [University Total]

 Fall Semester
 20172018201920202021
College of Arts, Humanities & Social Sciences
Communication & Media Studies
Tenured   777
Tenure Track   111
Not Tenure Track   887
Total  16 16 15
English
Tenured 17 17 16 15 15
Tenure Track 0 2 2 4 4
Not Tenure Track 41 42 39 41 41
Total58 61 57 60 60
General Studies
Tenured 1 1 1 1 1
Tenure Track 0 0 0 0 0
Not Tenure Track 3 3 4 4 3
Total4 4 5 5 4
History & Political Science
Tenured 8 6 7 7 6
Tenure Track 2 5 5 6 6
Not Tenure Track 12 11 11 10 10
Total22 22 23 23 22
Languages & Communication
Tenured 10 9    
Tenure Track 1 1    
Not Tenure Track 13 15    
Total24 25    
Music & Performing Arts
Tenured 8 7 6 6 6
Tenure Track 1 1 2 3 4
Not Tenure Track 9 10 11 9 9
Total18 18 19 18 19
Psychology
Tenured 5 6 7 7 6
Tenure Track 3 2 1 2 2
Not Tenure Track 5 5 5 4 5
Total13 13 13 13 13
Sociology & Criminal Justice
Tenured 76798
Tenure Track 3 5 4 2 3
Not Tenure Track 5 5 6 6 6
Total15 16 17 17 17
Visual Art + Design
Tenured 11 13 12 11 9
Tenure Track 1 1 1 3 3
Not Tenure Track 6 5 6 5 7
Total18 19 19 19 19
World Languages & Culture
Tenured   3 3 2
Tenure Track   0 1 1
Not Tenure Track   8 7 7
Total  11 11 10
College of Arts, Humanities & Social Sciences Total
Tenured 67 65 66 66 60
Tenure Track 11 17 16 22 24
Not Tenure Track 94 96 98 94 95
Total172 178 180 182 179
College of Business
Accounting & Finance
Tenured 10 9 9 9 8
Tenure Track 0 2 2 4 3
Not Tenure Track 5 4 4 4 6
Total15 15 15 17 17
Management & Business Administration
Tenured 12 13 12 13 10
Tenure Track 2 2 2 3 4
Not Tenure Track 5 5 6 6 8
Total19 20 20 22 22
Marketing & Supply Chain Management
Tenured 11 9 10 11 10
Tenure Track 1 2 2 3 2
Not Tenure Track 4 5 5 3 3
Total16 16 17 17 15
College of Business Total
Tenured 33 31 31 33 28
Tenure Track 3 6 6 10 9
Not Tenure Track 14 14 15 13 17
Total50 51 52 56 54
College of Education
Educational Leadership & Technology
Tenured 5 5 5 5 5
Tenure Track 3 4 5 5 5
Not Tenure Track 1 0 0 0 0
Total9 9 10 10 10
Teaching & Learning
Tenured 12 9 12 10 8
Tenure Track 4 5 2 3 3
Not Tenure Track 17 14 16 17 15
Total33 28 30 30 26
College of Education Total
Tenured 17 14 17 15 13
Tenure Track 7 9 7 8 8
Not Tenure Track 18 14 16 17 15
Total42 37 40 40 36
College of Nursing & Health Sciences
Communication Sciences & Disorders
Health & Human Sciences
Tenured 13 11 13 12 9
Tenure Track 4 6 5 6 11
Not Tenure Track 12 13 14 13 15
Total29 30 32 31 35
Kinesiology & Health Studies
Tenured 9 9 7 7 7
Tenure Track 1 2 3 5 7
Not Tenure Track 13 12 12 11 10
Total23 23 22 23 24
Nursing
Tenured 8 10 10 12 11
Tenure Track 12 10 10 7 6
Not Tenure Track 31 32 31 30 30
Total51 52 51 49 47
College of Nursing & Health Sciences Total
Tenured 30 30 30 31 27
Tenure Track 17 18 18 18 24
Not Tenure Track 56 57 57 54 55
Total103 105 105 103 106
College of Science & Technology
Biological Sciences
Tenured 17 17 16 17 17
Tenure Track 2 2 3 3 3
Not Tenure Track 17 19 20 20 20
Total36 38 39 40 40
Chemistry & Physics
Tenured 10 9 10 10 8
Tenure Track 3 4 4 4 4
Not Tenure Track 12 10 11 11 13
Total25 23 25 25 25
Computer Science
Tenured  6 6 7 6
Tenure Track  2 3 2 3
Not Tenure Track  4 4 4 4
Total 12 13 13 13
Computer Science & Industrial Technology
Tenured 10     
Tenure Track 5     
Not Tenure Track 11     
Total26     
Industrial & Engineering Technology
Tenured  6 6 7 5
Tenure Track  5 4 3 5
Not Tenure Track  7 8 10 8
Total 18 18 20 18
Mathematics
Tenured 12 12 12 12 12
Tenure Track 0 2 2 2 2
Not Tenure Track 23 23 24 25 26
Total35 37 38 39 40
College of Science & Technology Total
Tenured 49 50 50 53 48
Tenure Track 10 15 16 14 17
Not Tenure Track 63 63 67 70 71
Total122 128 133 137 136
Library
Tenured 8 8 8 5 5
Tenure Track 0 0 0 0 0
Not Tenure Track 4 6 6 6 7
Total12 14 14 11 12
University Total
Tenured 204 198 202 203 181
Tenure Track 48 65 63 72 82
Not Tenure Track 249 250 259 254 260
Total501 513 524 529 523

Use your browser's back button to return to your original place in the table.


Source: IR Personnel Extract Files.
May 9, 2022

[Top of Page] [General] [Majors] [Students] [Faculty and Staff] [Student Credit Hours (SCH)] [Resources and Alumni] [IR Homepage]