| Fall Semester |
| 2015 | 2016 | 2017 | 2018 | 2109
|
College of Arts, Humanities & Social Sciences |
Communication & Media Studies |
Full Professor | | | | | 6
|
Associate Professor | | | | | 1
|
Assistant Professor | | | | | 1
|
Instructor | | | | | 8
|
Lecturer | | | | | 3
|
Total | | | | | 19
|
English |
Full Professor | 10 | 10 | 10 | 10 | 10
|
Associate Professor | 9 | 7 | 7 | 7 | 6
|
Assistant Professor | 2 | 2 | 2 | 3 | 3
|
Instructor | 36 | 38 | 40 | 42 | 39
|
Lecturer | 4 | 7 | 6 | 11 | 5
|
Total | 61 | 64 | 65 | 73 | 63
|
Fine & Performing Arts |
Full Professor | 13 | 12 | | | |
Associate Professor | 7 | 8 | | | |
Assistant Professor | 3 | 2 | | | |
Instructor | 14 | 14 | | | |
Lecturer | 28 | 28 | | | |
Total | 65 | 64 | | | |
General Studies |
Full Professor | 1 | 1 | 0 | 0 | 0
|
Associate Professor | 1 | 1 | 1 | 1 | 1
|
Instructor | 3 | 3 | 3 | 3 | 4
|
Lecturer | 1 | 1 | 1 | 2 | 1
|
Total | 6 | 6 | 5 | 6 | 6
|
History & Political Science |
Full Professor | 8 | 7 | 7 | 4 | 4
|
Associate Professor | 2 | 2 | 2 | 2 | 2
|
Assistant Professor | 0 | 1 | 3 | 6 | 6
|
Instructor | 12 | 12 | 11 | 10 | 10
|
Lecturer | 0 | 0 | 1 | 1 | 1
|
Total | 22 | 22 | 24 | 23 | 23
|
Languages & Communication |
Full Professor | 4 | 4 | 5 | 6 | |
Associate Professor | 6 | 6 | 6 | 3 | |
Assistant Professor | 1 | 1 | 1 | 1 | |
Instructor | 12 | 12 | 13 | 15 | |
Lecturer | 6 | 4 | 6 | 5 | |
Total | 29 | 27 | 31 | 30 | |
Music & Performing Arts |
Full Professor | | | 5 | 5 | 5
|
Associate Professor | | | 3 | 2 | 1
|
Assistant Professor | | | 1 | 1 | 3
|
Instructor | | | 9 | 10 | 10
|
Lecturer | | | 17 | 14 | 12
|
Total | | | 35 | 32 | 31
|
Psychology |
Full Professor | 2 | 3 | 3 | 3 | 3
|
Associate Professor | 2 | 2 | 2 | 3 | 4
|
Assistant Professor | 3 | 3 | 4 | 3 | 1
|
Instructor | 3 | 4 | 4 | 4 | 5
|
Lecturer | 6 | 4 | 3 | 4 | 6
|
Total | 16 | 16 | 16 | 17 | 19
|
Sociology & Criminal Justice |
Full Professor | 2 | 3 | 3 | 2 | 2
|
Associate Professor | 6 | 4 | 4 | 4 | 5
|
Assistant Professor | 3 | 3 | 3 | 5 | 4
|
Instructor | 6 | 6 | 5 | 5 | 6
|
Lecturer | 7 | 5 | 6 | 5 | 5
|
Total | 24 | 21 | 21 | 21 | 22
|
Visual Art + Design |
Full Professor | | | 5 | 6 | 7
|
Associate Professor | | | 6 | 7 | 5
|
Assistant Professor | | | 1 | 1 | 2
|
Instructor | | | 6 | 5 | 5
|
Lecturer | | | 9 | 11 | 14
|
Total | | | 27 | 30 | 33
|
World Languages & Culture |
Full Professor | | | | | 2
|
Associate Professor | | | | | 1
|
Assistant Professor | | | | | 1
|
Instructor | | | | | 7
|
Lecturer | | | | | 3
|
Total | | | | | 14
|
College of Arts, Humanities & Social Sciences Total |
Full Professor | 40 | 40 | 38 | 36 | 39
|
Associate Professor | 33 | 30 | 31 | 29 | 26
|
Assistant Professor | 12 | 12 | 15 | 20 | 21
|
Instructor | 86 | 89 | 91 | 94 | 94
|
Lecturer | 52 | 49 | 49 | 53 | 50
|
Total | 223 | 220 | 224 | 232 | 230
|
College of Business |
Accounting & Finance |
Full Professor | 4 | 3 | 3 | 3 | 3
|
Associate Professor | 7 | 7 | 7 | 8 | 8
|
Assistant Professor | 1 | 1 | 1 | 0 | 0
|
Instructor | 4 | 4 | 4 | 4 | 4
|
Lecturer | 4 | 3 | 4 | 4 | 3
|
Total | 20 | 18 | 19 | 19 | 18
|
Management & Business Administration |
Full Professor | 7 | 7 | 7 | 8 | 7
|
Associate Professor | 5 | 5 | 5 | 5 | 5
|
Assistant Professor | 2 | 2 | 2 | 2 | 2
|
Instructor | 6 | 5 | 5 | 5 | 6
|
Lecturer | 3 | 3 | 3 | 3 | 3
|
Total | 23 | 22 | 22 | 23 | 23
|
Marketing & Supply Chain Management |
Full Professor | 7 | 6 | 6 | 6 | 6
|
Associate Professor | 5 | 5 | 5 | 3 | 4
|
Assistant Professor | 1 | 1 | 1 | 2 | 2
|
Instructor | 2 | 3 | 4 | 5 | 5
|
Lecturer | 0 | 0 | 0 | 0 | 0
|
Total | 15 | 15 | 16 | 16 | 17
|
College of Business Total |
Full Professor | 18 | 16 | 16 | 17 | 16
|
Associate Professor | 17 | 17 | 17 | 16 | 17
|
Assistant Professor | 4 | 4 | 4 | 4 | 4
|
Instructor | 12 | 12 | 13 | 14 | 15
|
Lecturer | 7 | 6 | 7 | 7 | 6
|
Total | 58 | 55 | 57 | 58 | 58
|
College of Education |
Educational Leadership & Technology |
Full Professor | 4 | 3 | 3 | 3 | 4
|
Associate Professor | 5 | 4 | 2 | 2 | 1
|
Assistant Professor | 2 | 0 | 3 | 4 | 5
|
Instructor | 0 | 1 | 1 | 0 | 0
|
Lecturer | 0 | 1 | 2 | 3 | 2
|
Total | 11 | 9 | 11 | 12 | 12
|
Teaching & Learning |
Full Professor | 5 | 5 | 5 | 3 | 4
|
Associate Professor | 6 | 5 | 6 | 5 | 7
|
Assistant Professor | 6 | 5 | 5 | 6 | 3
|
Instructor | 14 | 16 | 17 | 14 | 16
|
Lecturer | 7 | 3 | 1 | 1 | 1
|
Total | 38 | 34 | 34 | 29 | 31
|
College of Education Total |
Full Professor | 9 | 8 | 8 | 6 | 8
|
Associate Professor | 11 | 9 | 8 | 7 | 8
|
Assistant Professor | 8 | 5 | 8 | 10 | 8
|
Instructor | 14 | 17 | 18 | 14 | 16
|
Lecturer | 7 | 4 | 3 | 4 | 3
|
Total | 49 | 43 | 45 | 41 | 43
|
College of Nursing & Health Sciences |
Health & Human Sciences |
Full Professor | 6 | 5 | 5 | 3 | 3
|
Associate Professor | 8 | 8 | 9 | 8 | 9
|
Assistant Professor | 5 | 4 | 4 | 6 | 6
|
Instructor | 10 | 12 | 12 | 13 | 13
|
Lecturer | 10 | 10 | 8 | 11 | 16
|
Total | 39 | 39 | 38 | 41 | 47
|
Kinesiology & Health Studies |
Full Professor | 4 | 4 | 4 | 4 | 3
|
Associate Professor | 3 | 3 | 3 | 3 | 3
|
Assistant Professor | 3 | 4 | 4 | 4 | 4
|
Instructor | 13 | 12 | 12 | 12 | 12
|
Lecturer | 12 | 11 | 14 | 14 | 14
|
Total | 35 | 34 | 37 | 37 | 36
|
Nursing |
Full Professor | 1 | 1 | 1 | 1 | 2
|
Associate Professor | 8 | 7 | 7 | 9 | 8
|
Assistant Professor | 11 | 10 | 13 | 11 | 10
|
Instructor | 31 | 31 | 30 | 31 | 31
|
Lecturer | 14 | 11 | 14 | 14 | 18
|
Total | 65 | 60 | 65 | 66 | 69
|
College of Nursing & Health Sciences Total |
Full Professor | 11 | 10 | 10 | 8 | 8
|
Associate Professor | 19 | 18 | 19 | 20 | 20
|
Assistant Professor | 19 | 18 | 21 | 21 | 20
|
Instructor | 54 | 55 | 54 | 56 | 56
|
Lecturer | 36 | 32 | 36 | 39 | 48
|
Total | 139 | 133 | 140 | 144 | 152
|
College of Science & Technology |
Biological Sciences |
Full Professor | 8 | 9 | 9 | 10 | 9
|
Associate Professor | 9 | 7 | 7 | 6 | 6
|
Assistant Professor | 1 | 1 | 3 | 3 | 4
|
Instructor | 17 | 18 | 17 | 19 | 20
|
Lecturer | 2 | 2 | 1 | 1 | 1
|
Total | 37 | 37 | 37 | 39 | 40
|
Chemistry & Physics |
Full Professor | 5 | 3 | 5 | 4 | 6
|
Associate Professor | 8 | 7 | 5 | 5 | 4
|
Assistant Professor | 1 | 2 | 4 | 4 | 4
|
Instructor | 11 | 11 | 11 | 10 | 11
|
Lecturer | 0 | 0 | 0 | 0 | 0
|
Total | 25 | 23 | 25 | 23 | 25
|
Computer Science |
Full Professor | | | | 5 | 5
|
Associate Professor | | | | 1 | 1
|
Assistant Professor | | | | 2 | 3
|
Instructor | | | | 4 | 4
|
Lecturer | | | | 1 | 1
|
Total | | | | 13 | 14
|
Computer Science & Industrial Technology |
Full Professor | 4 | 5 | 6 | | |
Associate Professor | 6 | 4 | 4 | | |
Assistant Professor | 5 | 5 | 5 | | |
Instructor | 9 | 10 | 11 | | |
Lecturer | 3 | 2 | 4 | | |
Total | 27 | 26 | 30 | | |
Industrial & Engineering Technology |
Full Professor | | | | 3 | 3
|
Associate Professor | | | | 2 | 4
|
Assistant Professor | | | | 4 | 3
|
Instructor | | | | 8 | 8
|
Lecturer | | | | 3 | 3
|
Total | | | | 20 | 21
|
Mathematics |
Full Professor | 7 | 8 | 8 | 8 | 8
|
Associate Professor | 4 | 4 | 3 | 3 | 3
|
Assistant Professor | 2 | 2 | 2 | 3 | 3
|
Instructor | 23 | 21 | 22 | 23 | 24
|
Lecturer | 1 | 1 | 0 | 1 | 0
|
Total | 37 | 36 | 35 | 38 | 38
|
College of Science & Technology Total |
Full Professor | 24 | 25 | 28 | 30 | 31
|
Associate Professor | 27 | 22 | 19 | 17 | 18
|
Assistant Professor | 9 | 10 | 14 | 16 | 17
|
Instructor | 60 | 60 | 61 | 64 | 67
|
Lecturer | 6 | 5 | 5 | 6 | 5
|
Total | 126 | 122 | 127 | 133 | 138
|
Library |
Full Professor | 4 | 3 | 3 | 3 | 3
|
Associate Professor | 4 | 5 | 3 | 4 | 4
|
Assistant Professor | 3 | 2 | 1 | 1 | 1
|
Instructor | 3 | 3 | 4 | 6 | 6
|
Lecturer | 0 | 0 | 0 | 0 | 0
|
Total | 14 | 13 | 11 | 14 | 14
|
University Total |
Full Professor | 106 | 102 | 103 | 100 | 105
|
Associate Professor | 111 | 101 | 97 | 93 | 93
|
Assistant Professor | 55 | 51 | 63 | 72 | 71
|
Instructor | 229 | 236 | 241 | 248 | 254
|
Lecturer | 108 | 96 | 100 | 109 | 112
|
Total | 609 | 586 | 604 | 622 | 635
|