Southeastern Lousiana University

Faculty by Department by Rank

[College of Arts, Humanities & Social Sciences] [College of Business] [College of Education]
[College of Nursing & Health Sciences] [College of Science & Technology] [Library] [University Total]

 Fall Semester
 20182109202020212022
College of Arts, Humanities & Social Sciences
Communication & Media Studies
Full Professor  6663
Associate Professor  1113
Assistant Professor  1114
Instructor  88711
Lecturer  3570
Total 19 21 22 21
English
Full Professor 10 10 9 9 8
Associate Professor 7 6 6 6 5
Assistant Professor 3 3 5 5 5
Instructor 42 39 41 41 43
Lecturer 11 5 7 4 7
Total73 63 68 65 68
General Studies
Full Professor 0 0 0 0 0
Associate Professor 1 1 1 1 1
Instructor 3 4 4 3 3
Lecturer 2 1 0 0 0
Total6 6 5 4 4
History & Political Science
Full Professor 4 4 4 4 4
Associate Professor 2 2 2 2 2
Assistant Professor 6 6 6 6 6
Instructor 10 10 10 10 9
Lecturer 1 1 2 1 1
Total23 23 24 23 22
Languages & Communication
Full Professor 6     
Associate Professor 3     
Assistant Professor 1     
Instructor 15     
Lecturer 5     
Total30     
Music & Performing Arts
Full Professor 5 5 5 5 4
Associate Professor 2 1 1 1 1
Assistant Professor 1 3 3 4 5
Instructor 10 10 9 9 9
Lecturer 14 12 11 13 11
Total32 31 29 32 30
Psychology
Full Professor 3 3 3 2 1
Associate Professor 3 4 4 4 5
Assistant Professor 3 1 2 2 1
Instructor 4 5 4 5 6
Lecturer 4 6 6 4 4
Total17 19 19 17 17
Sociology & Criminal Justice
Full Professor 22222
Associate Professor 4 5 7 7 6
Assistant Professor 5 4 2 2 4
Instructor 5 6 6 6 5
Lecturer 5 5 4 5 4
Total21 22 21 22 21
Visual Art + Design
Full Professor 6 7 7 6 5
Associate Professor 7 5 4 3 3
Assistant Professor 1 2 3 3 5
Instructor 5 5 5 7 5
Lecturer 11 14 13 11 13
Total30 33 32 30 31
World Languages & Culture
Full Professor  2 2 2 2
Associate Professor  1 1 0 0
Assistant Professor  1 1 1 1
Instructor  7 7 7 7
Lecturer  3 4 5 5
Total 14 15 15 15
College of Arts, Humanities & Social Sciences Total
Full Professor 36 39 38 36 29
Associate Professor 29 26 27 25 26
Assistant Professor 20 21 23 24 31
Instructor 94 94 94 95 98
Lecturer 53 50 52 50 45
Total232 230 234 230 229
College of Business
Accounting & Finance
Full Professor 3 3 3 2 2
Associate Professor 8 8 8 7 7
Assistant Professor 0 0 2 2 3
Instructor 4 4 4 6 6
Lecturer 4 3 3 4 2
Total19 18 20 21 20
Management & Business Administration
Full Professor 8 7 8 8 7
Associate Professor 5 5 5 3 4
Assistant Professor 2 2 3 5 6
Instructor 5 6 6 6 6
Lecturer 3 3 2 2 2
Total23 23 24 24 25
Marketing & Supply Chain Management
Full Professor 6 6 7 7 7
Associate Professor 3 4 4 3 4
Assistant Professor 2 2 3 3 2
Instructor 5 5 3 2 3
Lecturer 0 0 1 1 0
Total16 17 18 16 16
College of Business Total
Full Professor 17 16 18 17 16
Associate Professor 16 17 17 13 15
Assistant Professor 4 4 8 10 11
Instructor 14 15 13 14 15
Lecturer 7 6 6 7 4
Total58 58 62 61 61
College of Education
Educational Leadership & Technology
Full Professor 3 4 5 5 4
Associate Professor 2 1 1 1 2
Assistant Professor 4 5 4 4 3
Instructor 0 0 0 0 0
Lecturer 3 2 1 0 2
Total12 12 11 10 11
Teaching & Learning
Full Professor 3 4 3 3 2
Associate Professor 5 7 6 4 1
Assistant Professor 6 3 4 4 3
Instructor 14 16 17 15 14
Lecturer 1 1 2 2 7
Total29 31 32 28 27
College of Education Total
Full Professor 6 8 8 8 6
Associate Professor 7 8 7 5 3
Assistant Professor 10 8 8 8 6
Instructor 14 16 17 15 14
Lecturer 4 3 3 2 9
Total41 43 43 38 38
College of Nursing & Health Sciences
Health & Human Sciences
Full Professor 3 3 4 3 3
Associate Professor 8 9 8 7 7
Assistant Professor 6 6 6 10 9
Instructor 13 13 13 15 14
Lecturer 11 16 21 17 17
Total41 47 52 52 50
Kinesiology & Health Studies
Full Professor 4 3 4 4 4
Associate Professor 3 3 2 3 2
Assistant Professor 4 4 5 7 8
Instructor 12 12 12 10 8
Lecturer 14 14 10 13 13
Total37 36 33 37 35
Nursing
Full Professor 1 2 3 2 2
Associate Professor 9 8 9 10 9
Assistant Professor 11 10 7 5 9
Instructor 31 31 30 30 32
Lecturer 14 18 19 20 12
Total66 69 68 67 64
College of Nursing & Health Sciences Total
Full Professor 8 8 11 9 9
Associate Professor 20 20 19 20 18
Assistant Professor 21 20 18 22 26
Instructor 56 56 55 55 54
Lecturer 39 48 50 50 42
Total144 152 153 156 149
College of Science & Technology
Biological Sciences
Full Professor 10 9 10 10 9
Associate Professor 6 6 6 6 7
Assistant Professor 3 4 4 4 2
Instructor 19 20 20 20 19
Lecturer 1 1 1 1 1
Total39 40 41 41 38
Chemistry & Physics
Full Professor 4 6 6 5 5
Associate Professor 5 4 4 3 3
Assistant Professor 4 4 4 5 4
Instructor 10 11 11 12 11
Lecturer 0 0 0 1 0
Total23 25 25 26 23
Computer Science
Full Professor 5 5 5 5 5
Associate Professor 1 1 2 2 1
Assistant Professor 2 3 2 2 2
Instructor 4 4 4 4 4
Lecturer 1 1 1 0 0
Total13 14 14 13 12
Industrial & Engineering Technology
Full Professor 3 3 3 2 3
Associate Professor 2 4 4 3 3
Assistant Professor 4 3 3 5 5
Instructor 8 8 10 8 8
Lecturer 3 3 2 0 0
Total20 21 22 18 19
Mathematics
Full Professor 8 8 8 8 8
Associate Professor 3 3 3 3 3
Assistant Professor 3 3 3 3 2
Instructor 23 24 25 26 26
Lecturer 1 0 1 1 3
Total38 38 40 41 42
College of Science & Technology Total
Full Professor 30 31 32 30 30
Associate Professor 17 18 19 17 17
Assistant Professor 16 17 16 19 15
Instructor 64 67 70 70 68
Lecturer 6 5 5 3 4
Total133 138 142 139 134
Library
Full Professor 3 3 2 3 2
Associate Professor 4 4 3 2 2
Assistant Professor 1 1 0 0 1
Instructor 6 6 6 7 6
Lecturer 0 0 0 0 0
Total14 14 11 12 11
University Total
Full Professor 100 105 109 103 92
Associate Professor 93 93 92 82 81
Assistant Professor 72 71 73 83 90
Instructor 248 254 255 256 255
Lecturer 109 112 116 112 104
Total622 635 645 636 622

Use your browser's back button to return to your original place in the table.


Source: IR Personnel Extract Files.
January 30, 2023

[Top of Page] [General] [Majors] [Students] [Faculty and Staff] [Student Credit Hours (SCH)] [Resources and Alumni] [IR Homepage]