|   | Fall Semester |
| | 2007 | 2008 | 2009 | 2010 | 2011
|
| College of Arts, Humanities & Social Sciences |
| Communications |
| 26-35 | 4 | 4 | 4 | | |
| 36-45 | 2 | 2 | 2 | | |
| 46-55 | 7 | 7 | 5 | | |
| 56-65 | 2 | 2 | 3 | | |
| 66+ | 0 | 0 | 0 | | |
| Total | 15 | 15 | 14 | | |
| English |
| 25 and Under | 0 | 1 | 1 | 0 | 0
|
| 26-35 | 9 | 7 | 6 | 5 | 7
|
| 36-45 | 11 | 8 | 10 | 8 | 11
|
| 46-55 | 23 | 20 | 14 | 12 | 8
|
| 56-65 | 12 | 15 | 18 | 20 | 25
|
| 66+ | 2 | 3 | 4 | 4 | 4
|
| Total | 57 | 54 | 53 | 49 | 55
|
| Fine & Performing Arts |
| 25 and Under | | | | 0 | 1
|
| 26-35 | | | | 5 | 5
|
| 36-45 | | | | 11 | 11
|
| 46-55 | | | | 10 | 10
|
| 56-65 | | | | 11 | 7
|
| 66+ | | | | 1 | 2
|
| Total | | | | 38 | 36
|
| Foreign Languages & Literature |
| 26-35 | 0 | 0 | 0 | | |
| 36-45 | 3 | 2 | 2 | | |
| 46-55 | 7 | 8 | 7 | | |
| 56-65 | 3 | 3 | 5 | | |
| 66+ | 1 | 1 | 0 | | |
| Total | 14 | 14 | 14 | | |
| General Studies |
| 26-35 | | | | | 0
|
| 36-45 | | | | | 2
|
| 46-55 | | | | | 0
|
| 56-65 | | | | | 4
|
| 66+ | | | | | 0
|
| Total | | | | | 6
|
| History & Political Science |
| 26-35 | 2 | 2 | 2 | 1 | 1
|
| 36-45 | 10 | 11 | 9 | 7 | 5
|
| 46-55 | 10 | 9 | 7 | 8 | 9
|
| 56-65 | 4 | 4 | 6 | 7 | 8
|
| 66+ | 1 | 1 | 1 | 1 | 1
|
| Total | 27 | 27 | 25 | 24 | 24
|
| Languages & Communication |
| 26-35 | | | | 2 | 2
|
| 36-45 | | | | 4 | 4
|
| 46-55 | | | | 10 | 8
|
| 56-65 | | | | 8 | 9
|
| 66+ | | | | 1 | 1
|
| Total | | | | 25 | 24
|
| Music & Dramatic Arts |
| 26-35 | 7 | 7 | 5 | | |
| 36-45 | 6 | 3 | 4 | | |
| 46-55 | 8 | 11 | 9 | | |
| 56-65 | 4 | 4 | 6 | | |
| 66+ | 0 | 0 | 0 | | |
| Total | 25 | 25 | 24 | | |
| Psychology |
| 26-35 | 2 | 3 | 2 | 2 | 0
|
| 36-45 | 4 | 3 | 3 | 4 | 5
|
| 46-55 | 3 | 1 | 1 | 1 | 1
|
| 56-65 | 3 | 4 | 4 | 3 | 2
|
| 66+ | 0 | 0 | 0 | 0 | 1
|
| Total | 12 | 11 | 10 | 10 | 9
|
| Sociology & Criminal Justice |
| 26-35 | 1 | 2 | 2 | 0 | 0
|
| 36-45 | 1 | 5 | 4 | 4 | 4
|
| 46-55 | 7 | 5 | 5 | 6 | 6
|
| 56-65 | 4 | 4 | 5 | 6 | 6
|
| 66+ | 2 | 1 | 1 | 1 | 1
|
| Total | 15 | 17 | 17 | 17 | 17
|
| Visual Arts |
| 26-35 | 1 | 2 | 2 | | |
| 36-45 | 7 | 8 | 8 | | |
| 46-55 | 5 | 4 | 4 | | |
| 56-65 | 3 | 3 | 4 | | |
| 66+ | 0 | 0 | 0 | | |
| Total | 16 | 17 | 18 | | |
| College of Arts, Humanities and Social Sciences Total |
| 25 and Under | 0 | 1 | 1 | 0 | 1
|
| 26-35 | 26 | 27 | 23 | 15 | 15
|
| 36-45 | 44 | 42 | 42 | 38 | 42
|
| 46-55 | 70 | 65 | 52 | 47 | 42
|
| 56-65 | 35 | 39 | 51 | 55 | 61
|
| 66+ | 6 | 6 | 6 | 8 | 10
|
| Total | 181 | 180 | 175 | 163 | 171
|
| College of Business |
| Accounting |
| 26-35 | 2 | 1 | 1 | | |
| 36-45 | 3 | 4 | 3 | | |
| 46-55 | 4 | 4 | 3 | | |
| 56-65 | 3 | 3 | 4 | | |
| 66+ | 1 | 1 | 1 | | |
| Total | 13 | 13 | 12 | | |
| Accounting & Finance |
| 26-35 | | | | 2 | 1
|
| 36-45 | | | | 3 | 4
|
| 46-55 | | | | 6 | 5
|
| 56-65 | | | | 6 | 6
|
| 66+ | | | | 2 | 2
|
| Total | | | | 19 | 18
|
| Business Administration |
| 26-35 | 5 | 5 | | | |
| 36-45 | 4 | 3 | | | |
| 46-55 | 3 | 5 | | | |
| 56-65 | 4 | 4 | | | |
| 66+ | 2 | 2 | | | |
| Total | 18 | 19 | | | |
| Business Administration & Finance |
| 26-35 | | | 3 | | |
| 36-45 | | | 3 | | |
| 46-55 | | | 6 | | |
| 56-65 | | | 2 | | |
| 66+ | | | 1 | | |
| Total | | | 15 | | |
| Management & Business Administration |
| 26-35 | | | | 2 | 1
|
| 36-45 | | | | 8 | 9
|
| 46-55 | | | | 7 | 6
|
| 56-65 | | | | 7 | 7
|
| 66+ | | | | 0 | 0
|
| Total | | | | 24 | 23
|
| Management |
| 26-35 | 0 | 1 | 2 | | |
| 36-45 | 7 | 7 | 4 | | |
| 46-55 | 5 | 4 | 4 | | |
| 56-65 | 8 | 9 | 9 | | |
| 66+ | 0 | 0 | 0 | | |
| Total | 20 | 21 | 19 | | |
| Marketing & Finance |
| 26-35 | 1 | 3 | | | |
| 36-45 | 5 | 3 | | | |
| 46-55 | 5 | 3 | | | |
| 56-65 | 3 | 4 | | | |
| 66+ | 1 | 1 | | | |
| Total | 15 | 14 | | | |
| Marketing & Supply Chain Management |
| 25 and Under | | | 0 | 1 | 1
|
| 26-35 | | | 3 | 2 | 1
|
| 36-45 | | | 4 | 5 | 6
|
| 46-55 | | | 4 | 2 | 2
|
| 56-65 | | | 6 | 7 | 6
|
| 66+ | | | 1 | 1 | 1
|
| Total | | | 18 | 18 | 17
|
| College of Business Total |
| 25 and Under | 0 | 0 | 0 | 1 | 1
|
| 26-35 | 8 | 10 | 9 | 6 | 3
|
| 36-45 | 19 | 17 | 14 | 16 | 19
|
| 46-55 | 17 | 16 | 17 | 15 | 13
|
| 56-65 | 18 | 20 | 21 | 20 | 19
|
| 66+ | 4 | 4 | 3 | 3 | 3
|
| Total | 66 | 67 | 64 | 61 | 58
|
| College of Education & Human Development |
| Educational Leadership & Technology |
| 26-35 | 2 | 2 | 1 | 0 | 0
|
| 36-45 | 4 | 3 | 3 | 4 | 4
|
| 46-55 | 3 | 2 | 5 | 3 | 3
|
| 56-65 | 8 | 8 | 9 | 8 | 7
|
| 66+ | 1 | 0 | 1 | 2 | 2
|
| Total | 18 | 15 | 19 | 17 | 16
|
| Counseling & Human Development |
| 26-35 | 3 | 3 | 2 | 2 | 2
|
| 36-45 | 3 | 3 | 4 | 5 | 4
|
| 46-55 | 6 | 7 | 6 | 6 | 5
|
| 56-65 | 7 | 7 | 6 | 5 | 6
|
| 66+ | 0 | 0 | 1 | 2 | 1
|
| Total | 19 | 20 | 19 | 20 | 18
|
| Teaching & Learning |
| 26-35 | 2 | 2 | 0 | 0 | 1
|
| 36-45 | 6 | 5 | 7 | 5 | 7
|
| 46-55 | 18 | 16 | 14 | 11 | 9
|
| 56-65 | 15 | 17 | 17 | 17 | 17
|
| 66+ | 1 | 0 | 0 | 0 | 0
|
| Total | 42 | 40 | 38 | 33 | 34
|
| College of Education & Human Development Total |
| 26-35 | 7 | 7 | 3 | 2 | 3
|
| 36-45 | 13 | 11 | 14 | 14 | 15
|
| 46-55 | 27 | 25 | 25 | 20 | 17
|
| 56-65 | 30 | 32 | 32 | 30 | 30
|
| 66+ | 2 | 0 | 2 | 4 | 3
|
| Total | 79 | 75 | 76 | 70 | 68
|
| College of General Studies |
| General Studies |
| 26-35 | 0 | 0 | 0 | 0 | |
| 36-45 | 2 | 2 | 2 | 2 | |
| 46-55 | 3 | 3 | 2 | 2 | |
| 56-65 | 2 | 2 | 3 | 3 | |
| 66+ | 0 | 0 | 0 | 0 | |
| Total | 7 | 7 | 7 | 7 | |
| College of Nursing & Health Science |
| Communication Sciences & Disorders |
| 26-35 | 1 | 2 | 3 | 2 | 2
|
| 36-45 | 0 | 0 | 0 | 1 | 1
|
| 46-55 | 2 | 4 | 3 | 3 | 2
|
| 56-65 | 4 | 2 | 3 | 3 | 4
|
| 66+ | 2 | 1 | 1 | 1 | 1
|
| Total | 9 | 9 | 10 | 10 | 10
|
| Kinesiology & Health Studies |
| 26-35 | 8 | 9 | 8 | 4 | 3
|
| 36-45 | 9 | 9 | 9 | 10 | 9
|
| 46-55 | 4 | 5 | 5 | 3 | 3
|
| 56-65 | 5 | 5 | 5 | 6 | 7
|
| 66+ | 0 | 0 | 1 | 1 | 1
|
| Total | 26 | 28 | 28 | 24 | 23
|
| Nursing |
| 26-35 | 6 | 8 | 9 | 8 | 7
|
| 36-45 | 16 | 11 | 11 | 12 | 12
|
| 46-55 | 15 | 20 | 21 | 18 | 18
|
| 56-65 | 9 | 9 | 9 | 8 | 9
|
| 66+ | 1 | 1 | 1 | 1 | 1
|
| Total | 47 | 49 | 51 | 47 | 47
|
| College of Nursing & Health Science Total |
| 26-35 | 15 | 19 | 20 | 14 | 12
|
| 36-45 | 25 | 20 | 20 | 23 | 22
|
| 46-55 | 21 | 29 | 29 | 24 | 23
|
| 56-65 | 18 | 16 | 17 | 17 | 20
|
| 66+ | 3 | 2 | 3 | 3 | 3
|
| Total | 82 | 86 | 89 | 81 | 80
|
| College of Science & Technology |
| Biological Sciences |
| 25 and Younger | 1 | 1 | 8 | 0 | 0
|
| 26-35 | 7 | 8 | 8 | 7 | 7
|
| 36-45 | 10 | 9 | 13 | 7 | 8
|
| 46-55 | 14 | 13 | 11 | 11 | 11
|
| 56-65 | 10 | 12 | 3 | 9 | 8
|
| 66+ | 0 | 1 | 0 | 4 | 4
|
| Total | 42 | 44 | 43 | 38 | 38
|
| Chemistry and Physics |
| 25 and Younger | 0 | 0 | 0 | 1 | 0
|
| 26-35 | 5 | 4 | 3 | 1 | 3
|
| 36-45 | 12 | 13 | 13 | 13 | 12
|
| 46-55 | 7 | 8 | 9 | 8 | 6
|
| 56-65 | 2 | 3 | 3 | 4 | 5
|
| 66+ | 1 | 1 | 1 | 1 | 1
|
| Total | 27 | 29 | 29 | 28 | 27
|
| Computer Science & Industrial Technology |
| 26-35 | 4 | 4 | 5 | 3 | 3
|
| 36-45 | 6 | 4 | 2 | 4 | 4
|
| 46-55 | 7 | 8 | 10 | 10 | 11
|
| 56-65 | 8 | 9 | 9 | 9 | 7
|
| 66+ | 3 | 3 | 3 | 2 | 2
|
| Total | 28 | 28 | 29 | 28 | 27
|
| Mathematics |
| 25 and Younger | 1 | 0 | 0 | 0 | 0
|
| 26-35 | 10 | 11 | 8 | 8 | 7
|
| 36-45 | 15 | 17 | 13 | 11 | 10
|
| 46-55 | 12 | 9 | 10 | 11 | 11
|
| 56-65 | 4 | 9 | 9 | 5 | 8
|
| 66+ | 3 | 1 | 1 | 3 | 3
|
| Total | 45 | 47 | 41 | 38 | 39
|
| College of Science & Technology Total |
| 25 and Younger | 2 | 1 | 8 | 1 | 0
|
| 26-35 | 26 | 27 | 24 | 19 | 20
|
| 36-45 | 43 | 43 | 41 | 35 | 34
|
| 46-55 | 40 | 38 | 40 | 40 | 39
|
| 56-65 | 24 | 33 | 24 | 27 | 28
|
| 66+ | 7 | 6 | 5 | 10 | 10
|
| Total | 142 | 148 | 142 | 132 | 131
|
| Library |
| 25 and Younger | 0 | 1 | 1 | 0 | 0
|
| 26-35 | 1 | 1 | 0 | 2 | 1
|
| 36-45 | 2 | 4 | 5 | 5 | 5
|
| 46-55 | 5 | 6 | 5 | 4 | 4
|
| 56-65 | 7 | 6 | 5 | 6 | 5
|
| 66+ | 4 | 1 | 1 | 0 | 1
|
| Total | 19 | 19 | 17 | 17 | 16
|
| University Total |
| 25 and Under | 2 | 3 | 10 | 2 | 2
|
| 26-35 | 83 | 91 | 79 | 58 | 54
|
| 36-45 | 148 | 139 | 138 | 133 | 137
|
| 46-55 | 183 | 182 | 170 | 152 | 138
|
| 56-65 | 134 | 148 | 153 | 158 | 163
|
| 66+ | 26 | 19 | 20 | 28 | 30
|
| Total | 576 | 582 | 570 | 531 | 524
|