Southeastern Lousiana University

Full-Time Faculty by Department by Age

[College of Arts, Humanities & Social Sciences] [College of Business] [College of Education & Human Development]
[College of General Studies] [College of Nursing & Health Sciences] [College of Science & Technology] [Library] [University Total]

 Fall Semester
 20072008200920102011
College of Arts, Humanities & Social Sciences
Communications
26-35 4 4 4   
36-45 2 2 2   
46-55 7 7 5   
56-65 2 2 3   
66+ 0 0 0   
Total15 15 14   
English
25 and Under 0 1 1 0 0
26-35 97 6 5 7
36-45 118 10 8 11
46-55 2320 14 12 8
56-65 1215 18 20 25
66+ 23 4 4 4
Total57 54 53 49 55
Fine & Performing Arts
25 and Under    0 1
26-35    5 5
36-45    11 11
46-55    10 10
56-65    11 7
66+    1 2
Total   38 36
Foreign Languages & Literature
26-35 0 0 0   
36-45 32 2   
46-55 78 7   
56-65 33 5   
66+ 11 0   
Total14 14 14   
General Studies
26-35     0
36-45     2
46-55     0
56-65     4
66+     0
Total    6
History & Political Science
26-35 22 2 1 1
36-45 1011 9 7 5
46-55 109 7 8 9
56-65 44 6 7 8
66+ 11 1 1 1
Total27 27 25 24 24
Languages & Communication
26-35    2 2
36-45    4 4
46-55    10 8
56-65    8 9
66+    1 1
Total   25 24
Music & Dramatic Arts
26-35 77 5   
36-45 63 4   
46-55 811 9   
56-65 44 6   
66+ 0 0 0   
Total25 25 24   
Psychology
26-35 23 2 2 0
36-45 43 3 4 5
46-55 31 1 1 1
56-65 34 4 3 2
66+ 0 0 0 0 1
Total12 11 10 10 9
Sociology & Criminal Justice
26-35 12 2 0 0
36-45 15 4 4 4
46-55 75 5 6 6
56-65 44 5 6 6
66+ 21 1 1 1
Total15 17 17 17 17
Visual Arts
26-35 12 2   
36-45 78 8   
46-55 5 4 4   
56-65 33 4   
66+ 0 0 0   
Total16 17 18   
College of Arts, Humanities and Social Sciences Total
25 and Under 0 1 1 0 1
26-35 26 27 23 15 15
36-45 44 42 42 38 42
46-55 70 65 52 47 42
56-65 35 39 51 55 61
66+ 6 6 6 8 10
Total181 180 175 163 171
College of Business
Accounting
26-35 21 1   
36-45 34 3   
46-55 44 3   
56-65 33 4   
66+ 11 1   
Total13 13 12   
Accounting & Finance
26-35    2 1
36-45    3 4
46-55    6 5
56-65    6 6
66+    2 2
Total   19 18
Business Administration
26-35 5 5    
36-45 43    
46-55 35    
56-65 44    
66+ 22    
Total18 19    
Business Administration & Finance
26-35   3   
36-45   3   
46-55   6   
56-65   2   
66+   1   
Total  15   
Management & Business Administration
26-35    2 1
36-45    8 9
46-55    7 6
56-65    7 7
66+    0 0
Total   24 23
Management
26-35 0 1 2   
36-45 77 4   
46-55 5 4 4   
56-65 89 9   
66+ 0 0 0   
Total20 21 19   
Marketing & Finance
26-35 13    
36-45 5 3    
46-55 5 3    
56-65 34    
66+ 11    
Total15 14    
Marketing & Supply Chain Management
25 and Under   0 1 1
26-35   3 2 1
36-45   4 5 6
46-55   4 2 2
56-65   6 7 6
66+   1 1 1
Total  18 18 17
College of Business Total
25 and Under 0 0 0 1 1
26-35 8 10 9 6 3
36-45 19 17 14 16 19
46-55 17 16 17 15 13
56-65 18 20 21 20 19
66+ 4 4 3 3 3
Total66 67 64 61 58
College of Education & Human Development
Educational Leadership & Technology
26-35 22 1 0 0
36-45 43 3 4 4
46-55 32 5 3 3
56-65 88 9 8 7
66+ 10 1 2 2
Total18 15 19 17 16
Counseling & Human Development
26-35 33 2 2 2
36-45 33 4 5 4
46-55 67 6 6 5
56-65 77 6 5 6
66+ 0 0 1 2 1
Total19 20 19 20 18
Teaching & Learning
26-35 22 0 0 1
36-45 65 7 5 7
46-55 1816 14 11 9
56-65 15 17 17 17 17
66+ 10 0 0 0
Total42 40 38 33 34
College of Education & Human Development Total
26-35 7 7 3 2 3
36-45 13 11 14 14 15
46-55 27 25 25 20 17
56-65 30 32 32 30 30
66+ 2 0 2 4 3
Total79 75 76 70 68
College of General Studies
General Studies
26-35 0 0 0 0  
36-45 22 2 2  
46-55 33 2 2  
56-65 22 3 3  
66+ 0 0 0 0  
Total7 7 7 7  
College of Nursing & Health Science
Communication Sciences & Disorders
26-35 12 3 2 2
36-45 00 0 1 1
46-55 24 3 3 2
56-65 42 3 3 4
66+ 21 1 1 1
Total9 9 10 10 10
Kinesiology & Health Studies
26-35 89 8 4 3
36-45 99 9 10 9
46-55 45 5 3 3
56-65 5 5 5 6 7
66+ 0 0 1 1 1
Total26 28 28 24 23
Nursing
26-35 68 9 8 7
36-45 1611 11 12 12
46-55 15 20 21 18 18
56-65 99 9 8 9
66+ 11 1 1 1
Total47 49 51 47 47
College of Nursing & Health Science Total
26-35 15 19 20 14 12
36-45 25 20 20 23 22
46-55 21 29 29 24 23
56-65 18 16 17 17 20
66+ 3 2 3 3 3
Total82 86 89 81 80
College of Science & Technology
Biological Sciences
25 and Younger 11800
26-35 78 8 7 7
36-45 109 13 7 8
46-55 1413 11 11 11
56-65 1012 3 9 8
66+ 0 1 0 4 4
Total42 44 43 38 38
Chemistry and Physics
25 and Younger 0 0 0 1 0
26-35 5 4 3 1 3
36-45 1213 13 13 12
46-55 78 9 8 6
56-65 23 3 4 5
66+ 11 1 1 1
Total27 29 29 28 27
Computer Science & Industrial Technology
26-35 44 5 3 3
36-45 64 2 4 4
46-55 78 10 10 11
56-65 89 9 9 7
66+ 33 3 2 2
Total28 28 29 28 27
Mathematics
25 and Younger 10 0 0 0
26-35 1011 8 8 7
36-45 15 17 13 11 10
46-55 129 10 11 11
56-65 49 9 5 8
66+ 31 1 3 3
Total45 47 41 38 39
College of Science & Technology Total
25 and Younger 2 1 8 1 0
26-35 26 27 24 19 20
36-45 43 43 41 35 34
46-55 40 38 40 40 39
56-65 24 33 24 27 28
66+ 7 6 5 10 10
Total142 148 142 132 131
Library
25 and Younger 0 1 1 0 0
26-35 11 0 2 1
36-45 24 5 5 5
46-55 5 6 5 4 4
56-65 76 5 6 5
66+ 41 1 0 1
Total19 19 17 17 16
University Total
25 and Under 2 3 10 2 2
26-35 83 91 79 58 54
36-45 148 139 138 133 137
46-55 183 182 170 152 138
56-65 134 148 153 158 163
66+ 26 19 20 28 30
Total576 582 570 531 524

Use your browser's back button to return to your original place in the table.


Source: IR&A Personnel Extract Files.
May 7, 2012

[Top of Page] [Academic Programs] [Students] [Faculty and Staff] [Resources and Alumni]
[Factbook Main Page] [IR&A Homepage]